Data sources
Pinned open editions used for series. Weekly licensed PRA assessments are not redistributed; open news is cited with industry_estimate tags only.
P0 primary
| Edition | Use | Link |
|---|---|---|
| AER ST3 Alberta Energy Resource Industries Monthly Statistics | Alberta sulfur supply / disposition and inventory path | ST3 hub · Sulphur Balance catalogue |
| VFPA Statistics overview 2025 (2023–2025 tables) | Vancouver sulfur export tonnes and destination mix | 2025 PDF |
| VFPA Statistics overview 2021–2023 | Earlier Vancouver sulfur annuals | 2021–2023 PDF |
| VFPA cargo statistics landing | Index of annual overview PDFs | Cargo statistics |
| StatCan CIMT HS 2503 | Canada sulfur trade value / volume context | CIMT |
| USGS MCS 2026 — Sulfur | US production, Tampa contract path, Canada import role | MCS 2026 PDF |
| USGS MCS 2022–2025 — Sulfur | Prior-year Tampa and US balance sheets | 2025 · 2024 · 2023 · 2022 |
P1 open trade press (link-out only)
| Source | Use | Guardrail |
|---|---|---|
| Argus Media open news | Attributed inventory / Tampa / Gulf narrative prints | Open article figures only · tagged industry_estimate · no weekly assessment feed |
| BC Insight / CRU open articles | Oil sands share, remelt, market narrative | Open article only · not CRU subscription tables |
| WITS / UN Comtrade | Bilateral HS 250310 trade checks | Public trade statistics |
| Producer / terminal sites (Suncor, Keyera, Heartland, Sultran, VFPA terminals) | Facility roles, forming/remelt, berth specs | Company disclosures; capacity often estimate |
Machine catalog: sources-catalog.json · Series meta: /api/v1/series/meta · Audit: audit-report.json · Methodology · Data quality.