Canada sulfur export flows
Port of Vancouver annual solid sulfur is the loadport record. Monthly table shows reported and bridge months only — equal-month calendar fills are excluded from this view.Vancouver berth board.
Monthly Vancouver
| Period | Hub | Volume (t) | YoY | Observation |
|---|---|---|---|---|
| 2025-12 | Vancouver | 275,422 | — | allocated_bridge |
| 2025-11 | Vancouver | 259,143 | — | allocated_bridge |
| 2025-10 | Vancouver | 259,143 | — | allocated_bridge |
| 2025-09 | Vancouver | 386,000 | — | reported |
| 2025-08 | Vancouver | 304,675 | -4.8% | reported |
| 2025-07 | Vancouver | 266,845 | — | allocated_bridge |
| 2025-06 | Vancouver | 283,800 | — | allocated_bridge |
| 2025-05 | Vancouver | 283,800 | — | allocated_bridge |
| 2025-04 | Vancouver | 283,800 | — | allocated_bridge |
| 2025-03 | Vancouver | 283,800 | — | allocated_bridge |
| 2025-02 | Vancouver | 310,500 | — | allocated_bridge |
| 2025-01 | Vancouver | 310,500 | — | allocated_bridge |
| 2024-08 | Vancouver | 320,178 | — | reported |
| 2024-02 | Vancouver | 265,384 | — | allocated_bridge |
| 2024-01 | Vancouver | 265,385 | — | allocated_bridge |
2025 destinations
| Country | Volume (t) | Share | YoY |
|---|---|---|---|
| China | 1,295,733 | 36.9% | -15.8% |
| Australia | 596,646 | 17% | -1.6% |
| Other / unlisted | 562,784 | 16% | — |
| Indonesia | 370,993 | 10.6% | -12.9% |
| United States | 302,463 | 8.6% | 191% |
| Cuba | 215,130 | 6.1% | 137% |
| Brazil | 163,679 | 4.7% | 293% |
Annual Vancouver
| Year | Volume | YoY | Source |
|---|---|---|---|
| 2025 | 3.51 Mt | 4.8% | Vancouver Fraser Port Authority Statistics Overview 2023–2025 (outbound foreign sulphur) |
| 2024 | 3.35 Mt | 7.9% | Vancouver Fraser Port Authority Statistics Overview 2023–2025 (outbound foreign sulphur) |
| 2023 | 3.10 Mt | 11.4% | Vancouver Fraser Port Authority Statistics Overview 2021–2023 / 2023–2025 (outbound foreign) |
| 2022 | 2.79 Mt | 21.6% | Vancouver Fraser Port Authority Statistics Overview 2020–2022 / 2021–2023 |
| 2021 | 2.29 Mt | -13.6% | Vancouver Fraser Port Authority Statistics Overview 2020–2022 / 2021–2023 |
| 2020 | 2.65 Mt | 6.1% | Vancouver Fraser Port Authority Statistics Overview 2020–2022 (fertilizers / sulphur) |
| 2019 | 2.50 Mt | 8.7% | BC Insight / CRU (quoting Vancouver port solid sulphur exports) |
| 2018 | 2.30 Mt | — | Derived: VFPA 2018 year-end bulk fertilizer 11.5 Mt minus potash 9.2 Mt (other fertilizers historically small) |
FOB Vancouver hub · Throughput history · Methodology · Data quality · Sources
Cite this data
Free to cite with attribution. See license.
Sulfur Wire, "Export flows," sulfurwire.com, retrieved 2026-07-22, https://sulfurwire.com/exports