Freight netback calculator
Implied CFR = origin-matched FOB mid + ocean freight. Vancouver FOB input adjusts Vancouver routes only. Freight bands are public reference estimates.
| Route | FOB | Freight | Implied CFR | Transit (days) |
|---|---|---|---|---|
| vancouver_china | $1,045/t · SR-VAN-FOB-G | $28/t | $1,073/t | 18 |
| vancouver_indonesia | $1,045/t · SR-VAN-FOB-G | $40/t | $1,085/t | 22 |
| vancouver_brazil | $1,045/t · SR-VAN-FOB-G | $58/t | $1,103/t | 28 |
| vancouver_australia | $1,045/t · SR-VAN-FOB-G | $28/t | $1,073/t | 16 |
| middle_east_china | $805/t · SR-ME-FOB | $90/t | $895/t | 20 |
| us_gulf_brazil | $1,125/t · SR-GULF-FOB-G | $42/t | $1,167/t | 14 |
| middle_east_india | $805/t · SR-ME-FOB | $85/t | $890/t | 10 |
Cite this data
Free to cite with attribution. See license.
Sulfur Wire, "Freight netbacks," sulfurwire.com, retrieved 2026-07-22, https://sulfurwire.com/netbacks