Alberta sulfur inventory
Alberta recovered sulfur stocks through the last public observation. No hold-forward months after the last print.
| Date | Region | Quantity (t) | Type | Source |
|---|---|---|---|---|
| 2025-07-01 | Alberta | 11,660,000 | industry_estimate | AER data via Argus Media |
| 2024-12-01 | Alberta | 11,987,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2024 annual file) |
| 2024-11-01 | Alberta | 11,996,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2024 annual file) |
| 2024-10-01 | Alberta | 11,993,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2024 annual file) |
| 2024-09-01 | Alberta | 11,968,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2024 annual file) |
| 2024-08-01 | Alberta | 12,054,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2024 annual file) |
| 2024-07-01 | Alberta | 12,038,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2024 annual file) |
| 2024-06-01 | Alberta | 12,033,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2024 annual file) |
| 2024-05-01 | Alberta | 12,068,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2024 annual file) |
| 2024-04-01 | Alberta | 12,106,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2024 annual file) |
| 2024-03-01 | Alberta | 12,135,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2024 annual file) |
| 2024-02-01 | Alberta | 12,134,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2024 annual file) |
| 2024-01-01 | Alberta | 12,089,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2024 annual file) |
| 2023-12-01 | Alberta | 12,077,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2023 annual file) |
| 2023-11-01 | Alberta | 12,091,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2023 annual file) |
| 2023-10-01 | Alberta | 12,108,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2023 annual file) |
| 2023-09-01 | Alberta | 12,129,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2023 annual file) |
| 2023-08-01 | Alberta | 12,166,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2023 annual file) |
| 2023-07-01 | Alberta | 12,187,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2023 annual file) |
| 2023-06-01 | Alberta | 12,119,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2023 annual file) |
| 2023-05-01 | Alberta | 12,114,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2023 annual file) |
| 2023-04-01 | Alberta | 12,154,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2023 annual file) |
| 2023-03-01 | Alberta | 12,195,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2023 annual file) |
| 2023-02-01 | Alberta | 12,209,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2023 annual file) |
| 2023-01-01 | Alberta | 12,205,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2023 annual file) |
| 2022-12-01 | Alberta | 12,208,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2022 annual file) |
| 2022-11-01 | Alberta | 12,187,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2022 annual file) |
| 2022-10-01 | Alberta | 12,159,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2022 annual file) |
| 2022-09-01 | Alberta | 12,181,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2022 annual file) |
| 2022-08-01 | Alberta | 12,188,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2022 annual file) |
| 2022-07-01 | Alberta | 12,238,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2022 annual file) |
| 2022-06-01 | Alberta | 12,230,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2022 annual file) |
| 2022-05-01 | Alberta | 12,230,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2022 annual file) |
| 2022-04-01 | Alberta | 12,268,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2022 annual file) |
| 2022-03-01 | Alberta | 12,305,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2022 annual file) |
| 2022-02-01 | Alberta | 12,348,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2022 annual file) |
| 2022-01-01 | Alberta | 12,312,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2022 annual file) |
| 2021-12-01 | Alberta | 12,309,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2021 annual file) |
| 2021-11-01 | Alberta | 12,257,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2021 annual file) |
| 2021-10-01 | Alberta | 12,258,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2021 annual file) |
| 2021-09-01 | Alberta | 12,231,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2021 annual file) |
| 2021-08-01 | Alberta | 12,227,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2021 annual file) |
| 2021-07-01 | Alberta | 12,184,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2021 annual file) |
| 2021-06-01 | Alberta | 12,143,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2021 annual file) |
| 2021-05-01 | Alberta | 12,118,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2021 annual file) |
| 2021-04-01 | Alberta | 12,123,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2021 annual file) |
| 2021-03-01 | Alberta | 12,125,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2021 annual file) |
| 2021-02-01 | Alberta | 12,119,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2021 annual file) |
| 2021-01-01 | Alberta | 12,077,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2021 annual file) |
| 2020-12-01 | Alberta | 12,067,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2020 annual file) |
| 2020-11-01 | Alberta | 12,002,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2020 annual file) |
| 2020-10-01 | Alberta | 11,966,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2020 annual file) |
| 2020-09-01 | Alberta | 11,965,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2020 annual file) |
| 2020-08-01 | Alberta | 11,959,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2020 annual file) |
| 2020-07-01 | Alberta | 11,974,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2020 annual file) |
| 2020-06-01 | Alberta | 11,996,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2020 annual file) |
| 2020-05-01 | Alberta | 12,015,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2020 annual file) |
| 2020-04-01 | Alberta | 12,008,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2020 annual file) |
| 2020-03-01 | Alberta | 12,005,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2020 annual file) |
| 2020-02-01 | Alberta | 11,993,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2020 annual file) |
| 2020-01-01 | Alberta | 11,941,000 | verified_public | AER ST3 Supply and Disposition of Sulphur (2020 annual file) |
Cite this data
Free to cite with attribution. See license.
Sulfur Wire, "Alberta inventory," sulfurwire.com, retrieved 2026-07-22, https://sulfurwire.com/inventory